index

Trudave Fishing Chest Wader SIZE CHART(INCH/LB)

To help you find the perfect size, please refer to the size chart below. We highly recommend measuring your foot length to ensure the best fit. If you have any questions about sizing, please don't hesitate to contact us or send us an email.

US Size
Shoe Size
Outseam Inseam Chest Waist Hipline Shoe
Length
M5/W7 55.1" 34.6" 48.0" 48.0" 48.0" 9.4"
M6/W8 55.1" 34.6" 48.0" 48.0" 48.0" 9.6"
M7/W9 55.5" 35.0" 50.4" 50.4" 50.4" 10.0"
M8/W10 55.5" 35.0" 50.4" 50.4" 50.4" 10.2"
M9/W11 56.3" 35.8" 52.0" 52.0" 52.0" 10.6"
M10/W12 56.3" 35.8" 52.0" 52.0" 52.0" 10.8"
M11 57.5" 36.6" 52.8" 52.8" 52.8" 11.1"
M12 57.5" 36.6" 52.8" 52.8" 52.8" 11.5"
M13 58.3" 37.0" 54.3" 54.3" 54.3" 11.9"
M14 58.3" 37.0" 54.3" 54.3" 54.3" 11.9"


For perfect fit, please check the size chart carefully before placing an order.
To facilitate your movement, make sure the wader inseam is 3-5 inches longer than your pant inseam.
Men sizes are represented with a M, Women sizes are represented with a W.

🎁 BLACKFRIDAY has been copied to your clipboard!
Coupon here!