Cart
0
TRUDAVE Men's Thickened Hunting Waders Waterproof Chest Wader Size Chart
To help you find the perfect size, please refer to the size chart below. We highly recommend measuring your body dimensions to ensure the best fit. If you have any questions about sizing, please don't hesitate to contact us or send us an email.
| US Size | Chest (INCH) | Hipline (INCH) | Inseam (INCH) | Outseam (INCH) | Foot Size (INCH) |
|---|---|---|---|---|---|
| Men 7 | 40.0" | 39.5" | 31.5" | 51.0" | 10.4" |
| Men 8 | 41.0" | 40.5" | 33.0" | 52.5" | 10.7" |
| Men 9 | 42.5" | 42.5" | 34.0" | 52.5" | 11.0" |
| Men 10 | 44.0" | 44.5" | 35.0" | 53.0" | 11.4" |
| Men 11 | 46.0" | 46.5" | 35.0" | 54.0" | 11.8" |
| Men 12 | 48.0" | 48.5" | 36.0" | 55.0" | 12.0" |
| Men 13 | 50.0" | 51.0" | 37.0" | 55.0" | 12.4" |
| Men 14 | 52.0" | 53.0" | 37.0" | 56.0" | 12.7" |
Note: Please measure Chest, Hipline, Inseam, and Outseam for best fit. Foot size corresponds to booties attached to the wader.