Trudave Men's Deck Boots Waterproof Fishing Rain Boots Size Chart
To help you find the perfect size, please refer to the size chart below. We highly recommend measuring your foot length to ensure the best fit. If you have any questions about sizing, please don't hesitate to contact us or send us an email.
| US SIZE | INSOLE LENGTH(INCH) | INSOLE LENGTH(MM) | BOOTS OPEING (INCH) | SHAFT HEIGTH | NET WEIGHT (LB/Pair) |
|---|---|---|---|---|---|
| M 6 | 9.98 | 253.5 | 11.02 | 4.72 | 2.64 |
| M 7 | 10.31 | 262.0 | 11.40 | 4.72 | 2.75 |
| M 8 | 10.65 | 270.5 | 11.80 | 4.72 | 2.86 |
| M 9 | 10.98 | 278.9 | 12.20 | 4.72 | 2.97 |
| M 10 | 11.31 | 287.4 | 12.60 | 4.72 | 3.08 |
| M 11 | 11.65 | 295.8 | 13.00 | 4.72 | 3.19 |
| M 12 | 11.98 | 304.3 | 13.40 | 4.72 | 3.30 |
| M 13 | 12.31 | 312.8 | 13.78 | 4.72 | 3.41 |
Note: The "Foot Length" is your foot measurement, while the "Insole Length" is the measurement of the inside of the boot. For the most comfortable fit, the recommended foot length should be slightly shorter than the insole length.