Cart
0
Waterproof Deck Boots Size Chart
To help you find the perfect size, please refer to the size chart below. We highly recommend measuring your foot length to ensure the best fit. If you have any questions about sizing, please don't hesitate to contact us or send us an email.
| US Size | Insole Length(INCH) | Net Weight (LB/Pair) | Shaft (INCH) |
|---|---|---|---|
| Men6 | 9.91 | 2.31 | 6.30 |
| Men7 | 10.24 | 2.42 | 6.50 |
| Men8 | 10.57 | 2.53 | 6.69 |
| Men9 | 10.91 | 2.64 | 6.89 |
| Men10 | 11.24 | 2.75 | 7.28 |
| Men11 | 11.57 | 2.86 | 7.48 |
| Men12 | 11.90 | 2.97 | 7.68 |
| Men13 | 12.24 | 3.19 | 7.87 |
Note: The "Foot Length" is your foot measurement, while the "Insole Length" is the measurement of the inside of the boot. For the most comfortable fit, the recommended foot length should be slightly shorter than the insole length.